Matrix Of Disaster Management Activities for CDERA Participating States 2001-2005
| Title | Matrix Of Disaster Management Activities for CDERA Participating States 2001-2005 |
| Publication Type | Report |
| Year of Publication | 2002 |
| Authors | Unattributed |
| Pagination | 32 pgs. |
| Date Published | 09/17/2002 |
| Institution | CDERA |
| Abstract | This Matrix has been developed within the context of the Comprehensive Disaster Management Agenda (CDM) to provide an overview of Disaster CDM is the integrated management of all natural and human-induced hazards, involving management through all phases of the Disaster Management Cycle A Comprehensive Disaster Management (CDM) strategy for the implementation of CDM was adopted by donors and partners in June 2001, in Barbados. CDERA has been identified as |
| URL | http://www.cdera.org/doccentre/publications/dmmatrix.pdf |
