Observations of Humanitarian Infrastructures: Power, Water, Lighting, and Cooking. Facilitated by the TIDES Project
| Title | Observations of Humanitarian Infrastructures: Power, Water, Lighting, and Cooking. Facilitated by the TIDES Project |
| Publication Type | Report |
| Year of Publication | 2009 |
| Authors | Wells, L, Crowley J, Thørud H |
| Date Published | 04/2009 |
| Institution | National Defense University and Institute for State Effectiveness |
| Abstract | The primary objectives of the TIDES team were to learn how to design experiments for future rounds of Misson Based Experiments (MBE) tests, and to assess how the integration of the infrastructures for implementation, training, and social effects |
| Attachment | Size |
|---|---|
| TIDES report - CP Roberts Field Observations 4-23-09.doc | 87 KB |
