HSNDS - Family Tent
For more information, visit: http://www.dinsons.com/hsnds/ICRC-IFRC-Type-Dual-Vestibules-Family-Tent
Specifications
| Dimensions | Usable Floor Area | 16.00 m2 | |
| Central Height | 2.15 m | ||
| Wall Height | 0.90 m | ||
| Ridge Length | 4.00 m | ||
| Frame | Standing & Ridgepoles of 48 mm dia. | ||
| Material | Outer Tent | Inner Tent | |
| 320 g/m2 cotton/polyester blend water proof & rot proof fabric | Two folds, outer fold of 320 g/m2 cotton / polyester blend water proof & rot proof fabric, inner fold of 170 g/m2 cotton fabric | ||
| Color | Outer Tent | Inner Tent | |
| Natural with greenish tint. |
Outer Fold - Natural with greenish tint. Inner Fold - Yellow. |
||
| Ground Sheet | Tie able bathtub ground sheet of PE fabric | ||
| Windows | 4 with easily operable flap covers | ||
| Accessories | All required tools and accessories for ready use. Hammer, steel pegs and assembly instructions | ||
| Shipping Information | |||
| Packing | Tent + Inner Tent + Accessories in one bundle | ||
| Weight | 83.00 Kg (approx) | ||
| Volume | 235 x 30 x 30 cm / 0.21 cbm (approx) | ||
| Loadability | |||
| Sr.# | Container | Tents. | |
| 1 | Heigh Cubic | 300 | |
| 2 | 40 Ft | 250 | |
| 3 | 20 Ft |
125 |
|




